<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Homologous Legs Mini &#187; Evolutionary Biology</title>
	<atom:link href="http://mini.naontiotami.com/category/evolutionary-biology/feed/" rel="self" type="application/rss+xml" />
	<link>http://mini.naontiotami.com</link>
	<description>Micro-evolutionary bursts of change</description>
	<lastBuildDate>Mon, 09 Aug 2010 23:26:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Darwin&#8217;s Finches T-shirt design by ThinkGeek</title>
		<link>http://mini.naontiotami.com/2010/07/darwins-finches-t-shirt-design-by-thinkgeek/</link>
		<comments>http://mini.naontiotami.com/2010/07/darwins-finches-t-shirt-design-by-thinkgeek/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 05:09:10 +0000</pubDate>
		<dc:creator>naontiotami</dc:creator>
				<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[T-Shirt]]></category>
		<category><![CDATA[Darwin]]></category>
		<category><![CDATA[Finches]]></category>
		<category><![CDATA[Superpowers]]></category>

		<guid isPermaLink="false">http://mini.naontiotami.com/?p=85</guid>
		<description><![CDATA[Mmm-mmm, delicious geeky t-shirt designs, I can&#8217;t get enough of them. This one recently caught my eye over on ThinkGeek: Here&#8217;s the description: Sure, Darwin noticed the gradation in beak size of his &#8220;finches&#8221; in the Galápagos Islands, but he missed some big differences. For instance, we could have had significantly more 19th century science [...]]]></description>
			<content:encoded><![CDATA[<p>Mmm-mmm, delicious geeky t-shirt designs, I can&#8217;t get enough of them. <a href="http://www.thinkgeek.com/tshirts-apparel/unisex/sciencemath/da6a/">This one</a> recently caught my eye over on ThinkGeek:</p>
<p><a href="http://www.thinkgeek.com/tshirts-apparel/unisex/sciencemath/da6a/"><img class="aligncenter size-full wp-image-86" title="da6a_darwin_finches" src="http://mini.naontiotami.com/wp-content/uploads/2010/07/da6a_darwin_finches.jpg" alt="" width="400" height="878" /></a></p>
<p>Here&#8217;s the description:</p>
<blockquote><p>Sure, Darwin noticed the gradation in beak size of his &#8220;finches&#8221; in the  Galápagos Islands, but he missed some big differences. For instance, we  could have had significantly more 19th century science fiction if he&#8217;d  noticed the Vampire Finch (<em>Geospiza difficilis septentrionalis</em>),  which feeds on the blood of other birds. Our own team of ThinkGeek  Junior Ornithological Knowledge Explorers has, consulting the excellent  research conducted by Drs. Marvel and DeeCee, discovered six new  variations also evolving from the <em>Tiaris obscura</em>:</p>
<ul>
<li>a. super intelligence (for outsmarting Darwin)</li>
<li>b. super beak (for eating stale bread crusts tossed by tourists)</li>
<li>c. super eyes (for seeing through the garua)</li>
<li>d. super limbs (for outmaneuvering the Vampire Finch)</li>
<li>e. super speed (for visiting friends on the mainland)</li>
<li>f. super squawk (for broadcasting the latest volcanic activity)</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://mini.naontiotami.com/2010/07/darwins-finches-t-shirt-design-by-thinkgeek/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jonathan McLatchie, I am outraged, sir!</title>
		<link>http://mini.naontiotami.com/2010/06/jonathan-mclatchie-i-am-outraged-sir/</link>
		<comments>http://mini.naontiotami.com/2010/06/jonathan-mclatchie-i-am-outraged-sir/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 04:51:55 +0000</pubDate>
		<dc:creator>naontiotami</dc:creator>
				<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[Intelligent Design]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Casey Luskin]]></category>
		<category><![CDATA[Haeckel]]></category>
		<category><![CDATA[Jonathan McLatchie]]></category>
		<category><![CDATA[The Discovery Institute]]></category>

		<guid isPermaLink="false">http://mini.naontiotami.com/?p=75</guid>
		<description><![CDATA[Of course, it was obvious that the Discovery Institute would get someone to blog about the responses that they&#8217;ve had to Casey Luskin&#8217;s recent posts about Haeckel&#8217;s embryos, but I never knew it would be such a vicious and personal attack against yours truly. You see, Jonathan McLatchie has just posted a &#8220;response&#8221; to Nick [...]]]></description>
			<content:encoded><![CDATA[<p>Of course, it was obvious that the Discovery Institute would get someone to blog about the responses that they&#8217;ve had to Casey Luskin&#8217;s recent posts about Haeckel&#8217;s embryos, but I never knew it would be such a vicious and personal attack against yours truly.</p>
<p>You see, Jonathan McLatchie has <a href="http://www.evolutionnews.org/2010/06/the_recapitulation_myth_still036011.html">just posted a &#8220;response&#8221;</a> to <a href="http://pandasthumb.org/archives/2010/06/luskin-haeckel.html">Nick Matzke</a> and <a href="http://pandasthumb.org/archives/2010/06/haeckel-had-a-p.html">Matt Young</a>, <strong>but <a href="http://www.naontiotami.com/?p=1558">my post</a> about Haeckel and his embryos, which also responded to Casey, was not mentioned</strong>! I&#8217;m shocked and outraged. This is blatant discrimination. How dare they expel me from the discussion!</p>
<p>&#8230;</p>
<p>I&#8217;m not being entirely serious, come on, but it&#8217;s still telling that the Discovery Institute always chooses to go after the same targets (who, don&#8217;t get me wrong, make excellent points against what they have to say &#8211; The Panda&#8217;s Thumb is great) again and again. My guess is they do it so that they can build up an easy &#8220;us vs them&#8221; mentality, where you have the Discovery Institute and its allies on one side, and then the NCSE, The Panda&#8217;s Thumb and PZ Myers on the other &#8211; rebut those few &#8220;Darwinist&#8221; sources and you&#8217;ll seem to have neutralised <strong>all</strong> of your opposition in the blogosphere.</p>
<p>Well, that&#8217;s a highly dishonest approach, and I feel that they need to pull their socks up if they want to be seen as intellectually honest individuals. But, haha, who am I kidding? The Discovery Institute? Intellectually honest? The day will never come.</p>
]]></content:encoded>
			<wfw:commentRss>http://mini.naontiotami.com/2010/06/jonathan-mclatchie-i-am-outraged-sir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excellent comment on the &#8220;Tetrapod Tracks&#8221; issue from The Panda&#8217;s Thumb</title>
		<link>http://mini.naontiotami.com/2010/01/excellent-comment-on-the-tetrapod-tracks-issue-from-the-pandas-thumb/</link>
		<comments>http://mini.naontiotami.com/2010/01/excellent-comment-on-the-tetrapod-tracks-issue-from-the-pandas-thumb/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 08:54:24 +0000</pubDate>
		<dc:creator>naontiotami</dc:creator>
				<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[Humour]]></category>
		<category><![CDATA[Intelligent Design]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Casey Luskin]]></category>
		<category><![CDATA[Discovery Institute]]></category>
		<category><![CDATA[Panda's Thumb]]></category>
		<category><![CDATA[Tetrapods]]></category>

		<guid isPermaLink="false">http://mini.naontiotami.com/?p=57</guid>
		<description><![CDATA[I think this comment on &#8220;Casey Luskin embarrasses himself again&#8221; on The Panda&#8217;s Thumb blog perfectly summarises the entire tetrapod-tracks-20-million-years-before-Tiktaalik-disproves-evolution argument that the Discovery Institute has recently been pushing around: Leszek wrote: So basically the “great minds” of creationism have come up with the argument: If tetrapods evolved from Tiktaalik, why are there still tiktaaliks [...]]]></description>
			<content:encoded><![CDATA[<p id="page-title">I think <a href="http://pandasthumb.org/archives/2010/01/casey-luskin-em.html#comment-203652">this comment on &#8220;Casey Luskin embarrasses himself again&#8221;</a> on <em>The Panda&#8217;s Thumb</em> blog perfectly summarises the entire tetrapod-tracks-20-million-years-before-<em>Tiktaalik</em>-disproves-evolution argument that the Discovery Institute has <a href="http://www.evolutionnews.org/2010/01/tiktaalik_blown_out_of_the_wat.html">recently been pushing around</a>:</p>
<blockquote><p><strong>Leszek wrote:<br />
</strong></p></blockquote>
<div>
<div>
<blockquote><p>So basically the “great minds” of creationism have come up with the argument:</p>
<p>If tetrapods evolved from Tiktaalik, why are there still tiktaaliks around [10 million years later]?</p>
<p>It seems to me I have heard this before somewhere.…</p></blockquote>
<p>Oh Leszek, how very, very true that is. *chortle*</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mini.naontiotami.com/2010/01/excellent-comment-on-the-tetrapod-tracks-issue-from-the-pandas-thumb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More evidence against a &#8220;metabolism first&#8221; origin of life</title>
		<link>http://mini.naontiotami.com/2010/01/more-evidence-against-a-metabolism-first-origin-of-life/</link>
		<comments>http://mini.naontiotami.com/2010/01/more-evidence-against-a-metabolism-first-origin-of-life/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 00:17:32 +0000</pubDate>
		<dc:creator>naontiotami</dc:creator>
				<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Abiogenesis]]></category>
		<category><![CDATA[DNA]]></category>
		<category><![CDATA[Metabolism]]></category>
		<category><![CDATA[RNA]]></category>

		<guid isPermaLink="false">http://mini.naontiotami.com/?p=54</guid>
		<description><![CDATA[New research by Universitat Autònoma de Barcelona, published in the Proceedings of National Academy of Sciences, has revealed problems with origin of life hypotheses that are based on metabolic systems developing first, as opposed to an RNA or DNA system.  The researchers found that compound genomes, or &#8220;composomes&#8221;, the basic unit of proto-life in metabolism-based [...]]]></description>
			<content:encoded><![CDATA[<p>New research by Universitat Autònoma de Barcelona, published in the <em>Proceedings of National Academy of Sciences</em>, <a href="http://www.sciencedaily.com/releases/2010/01/100108101433.htm">has revealed problems with origin of life hypothe</a><a href="http://www.sciencedaily.com/releases/2010/01/100108101433.htm">ses that are based on metabolic systems</a> developing first, as opposed to an RNA or DNA system. <em> </em></p>
<p>The researchers found that compound genomes, or &#8220;composomes&#8221;, the basic unit of proto-life in metabolism-based hypotheses, are unable to undergo Darwinian evolution, putting serious doubt onto thoughts that they could foster the beginning of life on planet Earth.</p>
<p>However, this is just one study &#8211; more research needs to be done to confirm or deny these results.</p>
]]></content:encoded>
			<wfw:commentRss>http://mini.naontiotami.com/2010/01/more-evidence-against-a-metabolism-first-origin-of-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight percent of the human genome is bornaviral in nature</title>
		<link>http://mini.naontiotami.com/2010/01/eight-percent-of-the-human-genome-is/</link>
		<comments>http://mini.naontiotami.com/2010/01/eight-percent-of-the-human-genome-is/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 23:39:35 +0000</pubDate>
		<dc:creator>naontiotami</dc:creator>
				<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[Genetics]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Bornavirus]]></category>
		<category><![CDATA[Genome]]></category>
		<category><![CDATA[Humans]]></category>
		<category><![CDATA[Psychiatry]]></category>

		<guid isPermaLink="false">http://mini.naontiotami.com/?p=51</guid>
		<description><![CDATA[Bornaviruses, a type of RNA virus that replicates inside the nucleus of host cells, has been found to be responsible for up to eight percent of the content of the human genome. Through endogenization, the virus&#8217;s DNA, retrotransposed from the RNA genome, has been integrated with our chromosomes over evolutionary time. Once the viral sequences [...]]]></description>
			<content:encoded><![CDATA[<p>Bornaviruses, a type of RNA virus that replicates inside the nucleus of host cells, has been found to be <a href="http://www.sciencedaily.com/releases/2010/01/100107103621.htm">responsible for up to eight percent of the content of the human genome</a>. Through endogenization, the virus&#8217;s DNA, retrotransposed from the RNA genome, has been integrated with our chromosomes over evolutionary time. Once the viral sequences are in the genome, they can be inherited through reproduction like any other part of the genome.</p>
<p>Due to the nature of bornavirus infections &#8211; they only infect neurons, the cells that comprise brain tissue &#8211; researchers have hypothesised that bornavirus genome integration could be the source of psychiatric disorders such as schizophrenia. A fascinating idea, but one that will have to be backed up with solid evidence in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://mini.naontiotami.com/2010/01/eight-percent-of-the-human-genome-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even killer whales cannot escape the pull of evolution</title>
		<link>http://mini.naontiotami.com/2010/01/even-killer-whales-cannot-escape-the-pull-of-evolution/</link>
		<comments>http://mini.naontiotami.com/2010/01/even-killer-whales-cannot-escape-the-pull-of-evolution/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 11:26:04 +0000</pubDate>
		<dc:creator>naontiotami</dc:creator>
				<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Killer Whales]]></category>
		<category><![CDATA[Speciation]]></category>

		<guid isPermaLink="false">http://mini.naontiotami.com/?p=48</guid>
		<description><![CDATA[Two kinds of killer whale have been found in UK waters, prompting evolutionary biologists to posit that the species of dolphin may be undergoing a speciation event. The differences are fairly obvious &#8211; one kind, dubbed Type 1 had significant adult tooth wear, showing that they feed primarily by sucking up fish into their mouths, [...]]]></description>
			<content:encoded><![CDATA[<p>Two kinds of killer whale have been found in UK waters, prompting evolutionary biologists to posit that <a href="http://news.bbc.co.uk/earth/hi/earth_news/newsid_8440000/8440002.stm">the species of dolphin may be undergoing a speciation event</a>.</p>
<p>The differences are fairly obvious &#8211; one kind, dubbed Type 1 had significant adult tooth wear, showing that they feed primarily by sucking up fish into their mouths, while Type 2 showed no wear at all. Type 2, on the other hand, seem to prey on other dolphins and small whales. Type 2 males also seem to be up to two meters larger than Type 1 males.</p>
<p>Evolution in action &#8211; an amazing thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://mini.naontiotami.com/2010/01/even-killer-whales-cannot-escape-the-pull-of-evolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prions capable of evolution</title>
		<link>http://mini.naontiotami.com/2010/01/prions-capable-of-evolution/</link>
		<comments>http://mini.naontiotami.com/2010/01/prions-capable-of-evolution/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 08:41:34 +0000</pubDate>
		<dc:creator>naontiotami</dc:creator>
				<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Molecular Biology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Evolution]]></category>
		<category><![CDATA[Prions]]></category>

		<guid isPermaLink="false">http://mini.naontiotami.com/?p=45</guid>
		<description><![CDATA[Prions, the proteins responsible for various diseases including bovine spongiform encephalopathy (aka. mad-cow disease), have been found to able to evolve via mutation and natural selection just like traditional life-forms. Even though by most measures prions are not living organisms &#8211; they are proteins with no genetic material &#8211; the Scripps Research Institute has found [...]]]></description>
			<content:encoded><![CDATA[<p>Prions, the proteins responsible for various diseases including bovine spongiform encephalopathy (aka. mad-cow disease), <a href="http://news.bbc.co.uk/2/hi/health/8435320.stm">have been found to able to evolve via mutation and natural selection</a> just like traditional life-forms.</p>
<p>Even though by most measures prions are not living organisms &#8211; they are proteins with no genetic material &#8211; the Scripps Research Institute has found they can adapt to their environment and become more dangerous over time.</p>
<p>Charles Weissmann, the head of the study, had this to say:</p>
<p>&#8220;On the face of it, you have exactly the same process of mutation and adaptive change in prions as you see in viruses. This means that this pattern of Darwinian evolution appears to be universally active. In viruses, mutation is linked to changes in nucleic acid sequence that leads to resistance. Now, this adaptability has moved one level down- to prions and protein folding &#8211; and it&#8217;s clear that you do not need nucleic acid (DNA or RNA) for the process of evolution.&#8221;</p>
<p>Very interesting. It&#8217;ll be fun to see what creationists and intelligent design proponents such as the Discovery Institute have to say about this find.</p>
<p>(via BBC News) &#8211; (h/t to <a href="http://twitter.com/dreadpiratemick/">@dreadpiratemick</a> on Twitter)</p>
]]></content:encoded>
			<wfw:commentRss>http://mini.naontiotami.com/2010/01/prions-capable-of-evolution/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The evolution of koalas revealed</title>
		<link>http://mini.naontiotami.com/2009/12/the-evolution-of-koalas-revealed/</link>
		<comments>http://mini.naontiotami.com/2009/12/the-evolution-of-koalas-revealed/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 22:40:06 +0000</pubDate>
		<dc:creator>naontiotami</dc:creator>
				<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Fossil]]></category>
		<category><![CDATA[Koalas]]></category>

		<guid isPermaLink="false">http://mini.naontiotami.com/?p=41</guid>
		<description><![CDATA[Continuing on with the &#8220;fossil skull revealing new insights into X&#8217;s evolution&#8221; line of news stories, skulls of two koala ancestors, Litokoala and Nimiokoala, have been analysed by Dr. Julien Louys from the University of New South Wales. The analysis revealed that the mastication (chewing) apparatus of modern koalas, who subsist on a diet solely [...]]]></description>
			<content:encoded><![CDATA[<p>Continuing on with the &#8220;fossil skull revealing new insights into X&#8217;s evolution&#8221; line of news stories, skulls of two koala ancestors, <em>Litokoala <em>and Nimiokoala, </em></em><a href="http://www.sciencedaily.com/releases/2009/12/091218122926.htm">have been analysed by Dr. Julien Louys from the University of New South Wales</a>.</p>
<p>The analysis revealed that the mastication (chewing) apparatus of modern koalas, who subsist on a diet solely comprised of eucalyptus leaves, is much more specialised than the same apparatus in the ancestral species when compared with the distinction between the middle ears of both modern and ancestral koalas &#8211; in other words, there was more difference between the chewing mechanisms than the middle ears, suggesting that they evolved separately at different times.</p>
<p>You gotta love those Australian animals.</p>
]]></content:encoded>
			<wfw:commentRss>http://mini.naontiotami.com/2009/12/the-evolution-of-koalas-revealed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fossil of seacow ancestor discovered</title>
		<link>http://mini.naontiotami.com/2009/12/fossil-of-seacow-ancestor-discovered/</link>
		<comments>http://mini.naontiotami.com/2009/12/fossil-of-seacow-ancestor-discovered/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:42:34 +0000</pubDate>
		<dc:creator>naontiotami</dc:creator>
				<category><![CDATA[Evolutionary Biology]]></category>
		<category><![CDATA[Paleontology]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Fossil]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Seacow]]></category>

		<guid isPermaLink="false">http://mini.naontiotami.com/?p=40</guid>
		<description><![CDATA[The skull of an ancestor of the modern-day seacow, which lived 48.6-372 million years ago, has been discovered in Madagascar. The location of the discovery may be a new fossil bed, one which may help unlock some of the evolutionary history of the country. Professor Karen Samonds, the scientist who unearthed the find: &#8220;The fossils [...]]]></description>
			<content:encoded><![CDATA[<p>The skull of an ancestor of the modern-day seacow, which lived 48.6-372 million years ago, <a href="http://www.sciencedaily.com/releases/2009/12/091217130549.htm">has been discovered in Madagascar</a>. The location of the discovery may be a new fossil bed, one which may help unlock some of the evolutionary history of the country.</p>
<p>Professor Karen Samonds, the scientist who unearthed the find:</p>
<p>&#8220;The fossils of this ancient sea cow are unique in that it has a full set of relatively unspecialized teeth whereas modern sea cows have a reduced dentition specialized for eating sea grass, and most fossil species already show some degree of reduction. It may also be the first fully aquatic sea cow; confirmation will depend on recovering more of the skeleton, especially its limbs.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://mini.naontiotami.com/2009/12/fossil-of-seacow-ancestor-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
